Swimming pool heat pump, DC inverter, 20kW, R32




Technical data
| Model | SPHP BP20 | Optional panels | |
| Ambiancy 28°C/Humidity 80%,Water 28°C |
| ||
| Boost mode | Heating capacity W | 19,400 | |
| COP | 6.4 - 5.4 | ||
| Smart mode | Heating capacity W | 19,400 - 6,800 | |
| COP | 11.4 - 5.4 | ||
| ECO mode | Heating capacity W | 12,600 - 6800 | |
| COP | 11.4 - 8.7 | ||
| Ambiancy 15°C/Humidity 70%,Water 26°C | |||
| Boost mode | Heating capacity W | 14,100 | |
| COP | 5.1 - 4.6 | ||
| Smart mode | Heating capacity W | 14,100 - 5,000 | |
| COP | 6.9 - 4.6 | ||
| ECO mode | Heating capacity W | 14,100 - 9,100 | |
| COP | 6.9 - 5.6 | ||
| Refrigetent | Type /Amount -/g | R32 / 1,400 | |
| Noise level | Distance=1m dB(A) | 45 - 56 | |
| Distance=10m dB(A) | 29 - 36 | ||
| Water loop | Rated flow rate m3/h | 6 - 8 | |
| Max. pressure bar | 3.0 | ||
| Connections | G1.5" / PVC 50 mm | ||
| Power supply | |||
| Normal current A | 11.0 | ||
| Maximum current A | 15.0 | ||
| Unit | Dimensions WxDxH mm | 1025 x 413 x 752 | |
| Net weight kg | 68 | ||
| Packing | Dimensions WxDxH mm | 1140 x 490 x 880 | |
| Net weight kg | 83 | ||
Product Features
Rust free casing, streamlined profile
√ Different plastic panels for choices, treamline profile
√ Titannium coated condenser, stainless water loop
Pretty high efficiency, energy conservation
√ Pretty high efficiency, pool heating wilth lowest energy bill
Advanced DC inverter technology
√ DC inverter compressor, DC brushless fan motor
√ Precise pool temperature control makes confort swimming
Environment-friendly refrigerant R32
√ Lower GWP, environmental and energy-effiient
√ Lower refrigerant filling amount to 70% of R410A
Intelligent LCD controller
√ Three operating mode for choices (booster, smart, ECO)
√ Friendly interface to end users, easy operation
√ Running state checking, failure record, convenient for service.
Smart wifi control (optional)
√ Control your heat pump all by your mobile phone
√ Minitor the running state of your heat pump at anytime
Speedy Green Energy Co., Ltd.
Add: 4/F, B Area, No. 6, East Xinji Road, Nancun Town, Panyu District, Guangzhou, China 511442
Tel: +86 20 84882750 Email: info@speedy-energy.com