Industrial air cooled chiller, 3 - 8 kW
Product Features
Integratal stainless steel water tank
√ Reduce compressor start and stop due to large volume;
√ Stable medium temperature and stable operation;
√ Integrated high efficient fin-tube heat exchanger inside
100% non-ferrous water circuit
√ Integrated with a filling and vent tank;
√ Corrosion free water loop;
Smart temperature control alarm fault display
√ Temperaterature controller from world-famous brand
Reliable and duriable
√ World-famous brand compressor
√ Wilo or Grundfoss pump
√ All important parts from leading brands
√ Coated condenser fin to protect condenser from coastal climate or corrosive air
Optimized design for industrial application
√ Strong galvanised epoxy coated steel frame construction;
√ Improved component layout for easy service and maintenance;
Wide industrial applications:
√ Plastics & Rubber √ Breweries
√ Chemical √ Printers
√ Pharmaceutical √ Engineering
√ MRI machines √ Lasers
√ Food
Technical data
Models | SCH 3 I | SCH 5 I | SCH 8 I | |
Duty | ||||
Cooling capacity @ 15℃ (1) | kW | 3.0 | 4.5 | 7.2 |
Cooling capacity @ 7℃ (2) | kW | 2.5 | 3.4 | 5.5 |
Total power consumption (1) (3) | kW | 1.3 | 1.9 | 2.4 |
Electrical supply | ||||
Type | V/Ph/Hz | 230/1/50 | 230/1/50 | 230/1/50 |
Nominal current (1) | A | 5.9 | 8.7 | 11.2 |
Maximum current | A | 7.7 | 10.6 | 13.7 |
Protection class | IP X4 | IP X4 | IP X4 | |
Compressor | ||||
Number of compressor | 1 | 1 | 1 | |
Number of circuits | 1 | 1 | 1 | |
Compressor power (1) | 0.7 | 1.25 | 1.7 | |
Axial fans | ||||
Number of fans | 1 | 1 | 1 | |
Total nominal power | kW | 0.05 | 0.14 | 0.17 |
Rated air flow (1) | m3/h | 1100 | 3100 | 4000 |
Pump 3 bar (standard) | ||||
Total nominal power | 0.55 | 0.55 | 0.55 | |
Water flow (1) | m3/h | 0.45/5.1 | 0.58/5.1 | 0.9/5.1 |
Available pressure (1) | kPa | 350/80 | 315/80 | 300/80 |
Water connection | ||||
Tank Volume | l | 25 | 25 | 30 |
Water inlet dimension (BSP) | inch | 1/2 | 1/2 | 3/4 |
Water outlet dimension (BSP) | inch | 1/2 | 1/2 | 3/4 |
Dimensions and weight | ||||
Unit dimensions (WxDxH) | mm | 689x548x876 | 689x548x876 | 689x548x876 |
Packing dimensions (WxDxH) | mm | 775x650x1060 | 775x650x1060 | 775x650x1060 |
Net weight / gross weight | kg | 105/111 | 118/124 | 135/145 |
Refrigerant | R410A | R407C | R407C | |
Sound pressure level (4) | dB(A) | 45 | 49 | 49 |
(1) Water outlet temp.=15℃; Water DELTA T=5K; Ambient temp.=25℃.
(2) Water outlet temp.=7℃; Water DELTA T=5K; Ambient temp.=32℃.
(3) Refers to compressor, fan and pump absorded power;
(4) Refers in free field at 10m distance from the unit at condenser side at 1.2m from the ground;
Speedy Green Energy Co., Ltd.
Add: 4/F, B Area, No. 6, East Xinji Road, Nancun Town, Panyu District, Guangzhou, China 511442
Tel: +86 20 84882750 Email: info@speedy-energy.com