Industrial air cooled chiller, 10 - 30 kW
Product Features
Integratal stainless steel water tank
√ Reduce compressor start and stop due to large volume;
√ Stable medium temperature and stable operation;
√ Integrated high efficient fin-tube heat exchanger inside
100% non-ferrous water circuit
√ Integrated with a filling and vent tank;
√ Corrosion free water loop;
Smart temperature control alarm fault display
√ Temperaterature controller from world-famous brand
Reliable and duriable
√ World-famous brand compressor
√ Wilo or Grundfoss pump
√ All important parts from leading brands
√ Coated condenser fin to protect condenser from coastal climate or corrosive air
Optimized design for industrial application
√ Strong galvanised epoxy coated steel frame construction;
√ Improved component layout for easy service and maintenance;
Wide industrial applications:
√ Plastics & Rubber √ Breweries
√ Chemical √ Printers
√ Pharmaceutical √ Engineering
√ MRI machines √ Lasers
√ Food
Technical data
Models | SCH 10 I | SCH 15 I | SCH 20 I | SCH 30 I | |
Duty | |||||
Cooling capacity @ 15℃ (1) | kW | 9.7 | 13 | 20 | 28.8 |
Cooling capacity @ 7℃ (2) | kW | 6.8 | 9.9 | 14.5 | 20.5 |
Total power consumption (1) (3) | kW | 2.8 | 4.7 | 6.5 | 9.2 |
Electrical supply | |||||
Type | V/Ph/Hz | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 |
Nominal current (1) | A | 4.22 | 7.65 | 10.4 | 14.1 |
Maximum current | A | 5.7 | 9.5 | 14.3 | 20.8 |
Protection class | IP X4 | IP X4 | IP X4 | IP X4 | |
Compressor | |||||
Number of compressor | 1 | 1 | 1 | 1 | |
Number of circuits | 1 | 1 | 1 | 1 | |
Compressor power (1) | 2.1 | 3.65 | 5.45 | 7.3 | |
Axial fans | |||||
Number of fans | 1 | 1 | 1 | 1 | |
Total nominal power | kW | 0.15 | 0.61 | 0.61 | 0.78 |
Rated air flow (1) | m3/h | 3800 | 6500 | 6500 | 8600 |
Pump 3 bar (standard, optional pump 5 bar) | |||||
Total nominal power | 0.55 | 0.55 | 0.55 | 1.1 | |
Water flow (1) | m3/h | 1.1/5.1 | 1.6/8 | 2.5/8 | 3.7/12 |
Available pressure (1) | kPa | 405/115 | 315/75 | 305/75 | 345/185 |
Water connection | |||||
Tank Volume | l | 60 | 110 | 110 | 175 |
Water inlet dimension (BSP) | inch | 3/4 | 1 | 1 | 1-1/2 |
Water outlet dimension (BSP) | inch | 3/4 | 1 | 1 | 1-1/2 |
Dimensions and weight | |||||
Unit dimensions (WxDxH) | mm | 538x1096x1219 | 743x1203x1412 | 743x1203x1412 | 743x1766x1415 |
Packing dimensions (WxDxH) | mm | 630x1155x1450 | 880x1285x1615 | 880x1285x1615 | 880x1835x1615 |
Net weight / gross weight | kg | 170/205 | 205/240 | 235/270 | 340/380 |
Refrigerant | R407C | R407C | R407C | R407C | |
Sound pressure level (4) | dB(A) | 52 | 55 | 55 | 56 |
(1) Water outlet temp.=15℃; Water DELTA T=5K; Ambient temp.=25℃.
(2) Water outlet temp.=7℃; Water DELTA T=5K; Ambient temp.=32℃.
(3) Refers to compressor, fan and pump absorded power;
(4) Refers in free field at 10m distance from the unit at condenser side at 1.2m from the ground;
Speedy Green Energy Co., Ltd.
Add: 4/F, B Area, No. 6, East Xinji Road, Nancun Town, Panyu District, Guangzhou, China 511442
Tel: +86 20 84882750 Email: info@speedy-energy.com