Industrial air cooled chiller, 40 - 55 kW
Product Features
Integratal stainless steel water tank
√ Reduce compressor start and stop due to large volume;
√ Stable medium temperature and stable operation;
√ Integrated high efficient fin-tube heat exchanger inside
100% non-ferrous water circuit
√ Integrated with a filling and vent tank;
√ Corrosion free water loop;
Smart temperature control alarm fault display
√ Temperaterature controller from world-famous brand
Reliable and duriable
√ World-famous brand compressor
√ Wilo or Grundfoss pump
√ All important parts from leading brands
√ Coated condenser fin to protect condenser from coastal climate or corrosive air
Optimized design for industrial application
√ Strong galvanised epoxy coated steel frame construction;
√ Improved component layout for easy service and maintenance;
Wide industrial applications:
√ Plastics & Rubber √ Breweries
√ Chemical √ Printers
√ Pharmaceutical √ Engineering
√ MRI machines √ Lasers
√ Food
Technical data
Models | SCH 40 I | SCH 50 I | SCH 55 I | |
Duty | ||||
Cooling capacity @ 15℃ (1) | kW | 38 | 46 | 53 |
Cooling capacity @ 7℃ (2) | kW | 28 | 33.5 | 37.5 |
Total power consumption (1) (3) | kW | 10.9 | 14.0 | 15.2 |
Electrical supply | ||||
Type | V/Ph/Hz | 400/3/50 | 400/3/50 | 400/3/50 |
Nominal current (1) | A | 17 | 22 | 23 |
Maximum current | A | 27.2 | 33.4 | 33.5 |
Protection class | IP X4 | IP X4 | IP X4 | |
Compressor | ||||
Number of compressor | 1 | 1 | 1 | |
Number of circuits | 1 | 1 | 1 | |
Compressor power (1) | 9.2 | 12.3 | 12.5 | |
Axial fans | ||||
Number of fans | 2 | 2 | 2 | |
Total nominal power | kW | 1.22 | 1.22 | 1.56 |
Rated air flow (1) | m3/h | 13000 | 12400 | 17200 |
Pump 3 bar (standard, optional pump 5 bar) | ||||
Total nominal power | kW | 1.1 | 1.1 | 1.1 |
Water flow (1) | m3/h | 4.9/12 | 6.0/12 | 6.9/12 |
Available pressure (1) | kPa | 320/185 | 310/185 | 290/185 |
Water connection | ||||
Tank Volume | l | 250 | 250 | 300 |
Water inlet dimension (BSP) | inch | 1-1/2 | 1-1/2 | 1-1/2 |
Water outlet dimension (BSP) | inch | 1-1/2 | 1-1/2 | 1-1/2 |
Dimensions and weight | ||||
Unit dimensions (WxDxH) | mm | 743x1766x409 | 743x1766x409 | 743x1966x1519 |
Packing dimensions (WxDxH) | mm | 880x1835x1615 | 880x1835x1615 | 880x2035x1725 |
Net weight / gross weight | kg | 432/457 | 435/460 | 460/490 |
Refrigerant | R407C | R407C | R407C | |
Sound pressure level (4) | dB(A) | 56 | 56 | 57 |
(1) Water outlet temp.=15℃; Water DELTA T=5K; Ambient temp.=25℃.
(2) Water outlet temp.=7℃; Water DELTA T=5K; Ambient temp.=32℃.
(3) Refers to compressor, fan and pump absorded power;
(4) Refers in free field at 10m distance from the unit at condenser side at 1.2m from the ground;
Speedy Green Energy Co., Ltd.
Add: 4/F, B Area, No. 6, East Xinji Road, Nancun Town, Panyu District, Guangzhou, China 511442
Tel: +86 20 84882750 Email: info@speedy-energy.com