Industrial air cooled chiller, 90 - 105 kW
Product Features
Integratal stainless steel water tank
√ Reduce compressor start and stop due to large volume;
√ Stable medium temperature and stable operation;
√ Integrated high efficient fin-tube heat exchanger inside
100% non-ferrous water circuit
√ Integrated with a filling and vent tank;
√ Corrosion free water loop;
Smart temperature control alarm fault display
√ Temperaterature controller from world-famous brand
Reliable and duriable
√ World-famous brand compressor
√ Wilo or Grundfoss pump
√ All important parts from leading brands
√ Coated condenser fin to protect condenser from coastal climate or corrosive air
Optimized design for industrial application
√ Strong galvanised epoxy coated steel frame construction;
√ Improved component layout for easy service and maintenance;
Wide industrial applications:
√ Plastics & Rubber √ Breweries
√ Chemical √ Printers
√ Pharmaceutical √ Engineering
√ MRI machines √ Lasers
√ Food
Technical data
Models | SCH 70 I | SCH 90 I | SCH 105 I | |
Duty | ||||
Cooling capacity @ 15℃ (1) | kW | 63 | 90.5 | 103 |
Cooling capacity @ 7℃ (2) | kW | 45 | 66 | 76 |
Total power consumption (1) (3) | kW | 17.66 | 28.41 | 28.81 |
Electrical supply | ||||
Type | V/Ph/Hz | 400/3/50 | 400/3/50 | 400/3/50 |
Nominal current (1) | A | 27.5 | 47.7 | 48 |
Maximum current | A | 38.6 | 69.8 | 70 |
Protection class | IP X4 | IP X4 | IP X4 | |
Compressor | ||||
Number of compressor | 2 | 2 | 2 | |
Number of circuits | 2 | 2 | 2 | |
Compressor power (1) | 2x7.3 | 2x12.3 | 2x12.5 | |
Axial fans | ||||
Number of fans | 2 | 2 | 2 | |
Total nominal power | kW | 1.56 | 1.96 | 1.96 |
Rated air flow (1) | m3/h | 17200 | 26856 | 26800 |
Pump 3 bar (standard, optional pump 5 bar) | ||||
Total nominal power | kW | 1.5 | 1.85 | 1.85 |
Water flow (1) | m3/h | 7.6/12 | 12.1/25 | 13.9/25 |
Available pressure (1) | kPa | 385/235 | 290/110 | 280/110 |
Water connection | ||||
Tank Volume | l | 400 | 400 | 400 |
Water inlet dimension (BSP) | inch | 2 | 2 | 2 |
Water outlet dimension (BSP) | inch | 2 | 2 | 2 |
Dimensions and weight | ||||
Unit dimensions (WxDxH) | mm | 892x2330x2055 | 892x2330x2055 | 892x2330x2055 |
Packing dimensions (WxDxH) | mm | 990x2435x2250 | 990x2435x2250 | 990x2435x2250 |
Net weight / gross weight | kg | 800/845 | 880/950 | 880/950 |
Refrigerant | R407C | R407C | R407C | |
Sound pressure level (4) | dB(A) | 59 | 59 | 63 |
(1) Water outlet temp.=15℃; Water DELTA T=5K; Ambient temp.=25℃.
(2) Water outlet temp.=7℃; Water DELTA T=5K; Ambient temp.=32℃.
(3) Refers to compressor, fan and pump absorded power;
(4) Refers in free field at 10m distance from the unit at condenser side at 1.2m from the ground;
Speedy Green Energy Co., Ltd.
Add: 4/F, B Area, No. 6, East Xinji Road, Nancun Town, Panyu District, Guangzhou, China 511442
Tel: +86 20 84882750 Email: info@speedy-energy.com